| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shore0000.parts/ | 2013-03-20T00:09:01GMT | - |
|
|
|
||||||||
| shore0001.parts/ | 2013-03-20T00:15:14GMT | - |
|
|
|
||||||||
| shore0002.parts/ | 2013-03-20T00:27:39GMT | - |
|
|
|
||||||||
| shore0003.parts/ | 2013-03-20T00:34:28GMT | - |
|
|
|
||||||||
| shore0004.parts/ | 2013-03-20T00:40:42GMT | - |
|
|
|
||||||||
| shore0005.parts/ | 2013-03-20T00:43:46GMT | - |
|
|
|
||||||||
| shore0006.parts/ | 2013-03-20T00:44:54GMT | - |
|
|
|
||||||||
| shore0007.parts/ | 2013-03-20T01:09:59GMT | - |
|
|
|
||||||||
| PeakChl.png | 2013-03-20T01:10:00GMT | 26457 |
|
|
|
||||||||
| PeakChlDepth.png | 2013-03-20T01:10:01GMT | 25841 |
|
|
|
||||||||
| back.gif | 2013-03-20T00:09:03GMT | 216 |
|
|
|
||||||||
| chartData.js | 2015-02-02T18:37:11GMT | 86 |
|
|
|
||||||||
| chartData2.js | 2015-02-02T18:37:11GMT | 7082 |
|
|
|
||||||||
| index.html | 2013-03-20T01:10:03GMT | 8356 |
|
|
|
||||||||
| mapplot.png | 2013-03-20T01:10:00GMT | 27561 |
|
|
|
||||||||
| navplot.png | 2013-03-20T01:10:02GMT | 21478 |
|
|
|
||||||||
| other.png | 2013-03-20T01:10:02GMT | 26704 |
|
|
|
||||||||
| peaks.png | 2013-03-20T01:10:01GMT | 17628 |
|
|
|
||||||||
| platform.png | 2013-03-20T01:10:03GMT | 33139 |
|
|
|
||||||||
| science.png | 2013-03-20T01:10:00GMT | 26658 |
|
|
|
||||||||
| section.png | 2013-03-20T01:10:00GMT | 30807 |
|
|
|
||||||||
| shore.asc | 2013-03-20T01:10:00GMT | 21397 |
|
|
|
||||||||
| shore.csv | 19894 |
|
|
|
|||||||||
| shore.dir | 2013-03-20T01:09:59GMT | 2560 |
|
|
|
||||||||
| shore.kml | 2013-03-20T01:10:00GMT | 3130 |
|
|
|
||||||||
| shore.kmz | 2013-03-20T01:10:00GMT | 3070 |
|
|
|
||||||||
| shore.log | 2013-03-20T01:10:00GMT | 5375 |
|
|
|
||||||||
| shore.mat | 2013-03-20T01:10:00GMT | 110167 |
|
|
|
||||||||
| shore.nc | 10980 |
|
|
|
|||||||||
| shore0000 | 2013-03-20T00:09:01GMT | 1914 |
|
|
|
||||||||
| shore0000.lzma | 2013-03-20T00:09:01GMT | 764 |
|
|
|
||||||||
| shore0001 | 2013-03-20T00:15:14GMT | 205 |
|
|
|
||||||||
| shore0001.lzma | 2013-03-20T00:15:14GMT | 174 |
|
|
|
||||||||
| shore0002 | 2013-03-20T00:27:40GMT | 1482 |
|
|
|
||||||||
| shore0002.lzma | 2013-03-20T00:27:40GMT | 646 |
|
|
|
||||||||
| shore0003 | 2013-03-20T00:34:28GMT | 131 |
|
|
|
||||||||
| shore0003.lzma | 2013-03-20T00:34:28GMT | 109 |
|
|
|
||||||||
| shore0004 | 2013-03-20T00:40:42GMT | 211 |
|
|
|
||||||||
| shore0004.lzma | 2013-03-20T00:40:42GMT | 166 |
|
|
|
||||||||
| shore0005 | 2013-03-20T00:43:46GMT | 630 |
|
|
|
||||||||
| shore0005.lzma | 2013-03-20T00:43:46GMT | 387 |
|
|
|
||||||||
| shore0006 | 2013-03-20T00:44:55GMT | 1069 |
|
|
|
||||||||
| shore0006.lzma | 2013-03-20T00:44:55GMT | 630 |
|
|
|
||||||||
| shore0007 | 2013-03-20T01:09:59GMT | 1127 |
|
|
|
||||||||
| shore0007.lzma | 2013-03-20T01:09:59GMT | 674 |
|
|
|
||||||||
| shore_201303200005_201303200055.asc | 2013-03-20T01:10:00GMT | 21397 |
|
|
|
||||||||
| shore_201303200005_201303200055.csv | 19894 |
|
|
|
|||||||||
| shore_201303200005_201303200055.kml | 2013-03-20T01:10:00GMT | 3130 |
|
|
|
||||||||
| shore_201303200005_201303200055.log | 2013-03-20T01:10:00GMT | 5375 |
|
|
|
||||||||
| shore_201303200005_201303200055.mat | 2013-03-20T01:10:00GMT | 110167 |
|
|
|
||||||||
| shore_201303200005_201303200055.nc | 10980 |
|
|
|
|||||||||
| status.html.part | 2013-03-20T01:10:03GMT | 486 |
|
|
|
||||||||
| tethysCtr.log | 2013-03-20T00:09:03GMT | 1 |
|
|
|
||||||||
| vplane.png | 2013-03-20T01:10:01GMT | 23538 |
|
|
|
|
THREDDS Catalog XML
|